2023 DOUBLE PLAY
JR. WOOSOX AAU TEAM ROSTERS 9U-14U
Player Name |
Team Number |
Bryce Pennell | # 6 |
Hunter Trybulski | # 1 |
Joseph Montville | #45 |
John Hultgren | # 25 |
Alejandro Jurado | # 14 |
Sam Capuzziello | # 21 |
Luke Blanchard | # 16 |
Blake Bastien | # 8 |
Jackson White | # 12 |
Liam Sawin | # 10 |
Max Maple | # 17 |
Dylan Joyce | # 33 |
Liam Galvin | # 99 |
Player Name |
Team Number |
Matt Mccrillis | # 11 |
Caden Martin | # 33 |
Connor Humphrey | # 42 |
Mason Cowher | # 1 |
Connor Baril | # 13 |
Anthony Leblanc | # 14 |
Breyden Ciesluk | # 27 |
Jackson Delellio | #44 |
Henry Wasko | # 99 |
Zackary Ritter | #29 |
Player Name |
Team Number |
Joseph Melgar | # 1 |
Francis Senior | # 99 |
Joseph Trapasso | # 24 |
Jackson Rosoff | # 28 |
Nolan Riel | # 27 |
Jack Lassey | # 88 |
Bryan O’Mara | # 2 |
Austin Nicalek | # 22 |
Nolan Gero | # 23 |
Finn McDonough | # 34 |
Cameron McGreary | # 7 |
Griffin Bachand | # 17 |
Player Name |
Team Number |
Austin Hall | # 10 |
Logan Thornburgh | # 16 |
Vincent Lloyd | # 8 |
Brady Camdzic | # 34 |
Charles Farrar | # 22 |
Gizzeppi Debella | # 00 |
Alex Schneider | # 41 |
Owen Saari | # 6 |
Bryce Gonyea | # 99 |
Ryan Dumphy | # 5 |
Jackson Hill | # 2 |
Player Name |
Team Number |
Brendan Nicalek | # 2 |
Lucas Cruz | # 4 |
Zack Smith | # 20 |
Yaniel Zapata | # 3 |
Lorenzo Melendez | # 8 |
Logan Patraitis | # 19 |
Turner Benefit | # 22 |
Oliver Reznek | # 62 |
Phin Carlson | # 12 |
Cameron Lamothe | # 1 |
Brian Maroney | # 50 |
Mark Fayard | # 28 |
Player Name |
Team Number |
Brendan Nicalek | # 2 |
Lucas Cruz | # 4 |
Zack Smith | # 20 |
Yaniel Zapata | # 3 |
Lorenzo Melendez | # 8 |
Logan Patraitis | # 19 |
Turner Benefit | # 22 |
Oliver Reznek | # 62 |
Phin Carlson | # 12 |
Cameron Lamothe | # 1 |
Brian Maroney | # 50 |
Mark Fayard | # 28 |
Player Name |
Team Number |
Connor Clancey | # 23 |
Geryan Nunez | # 1 |
Thomas Griffen | # 5 |
Ashton Blanton | # 13 |
Gavin Audi | # 99 |
Ryan Lavoie | # 15 |
Colin Starczewski | # 17 |
Jacoby Homer | # 19 |
Josh Erickson | # 3 |
Derek Delorenzo | # 2 |
Weston Macomber | # 20 |
Julian Detra | # 7 |
Player Name |
Team Number |
Anthony Ramos | # 13 |
Bobby Molinari | # 10 |
Jaxon Valone | # 4 |
Quentin Tatum | # 30 |
Cole Gero | # 24 |
Kellon Caron | # 23 |
Callan Barrett | # 9 |
Nathan Salvatore | # 25 |
Azyiah Maisonet | # 2 |
Samuel Shea | # 17 |
Ben Beaudry | # 16 |
Player Name |
Team Number |
Colin Burtt | # 37 |
Jameson Wood | # 39 |
Rob O’Neil | # 11 |
Dylan O’Mara | # 1 |
Mike Nicalek | # 27 |
Kaleb Singleton | # 34 |
Tyler Truax | # 5 |
Camden Vaillette | # 12 |
Troy Margadonna | # 8 |
Jonathan Pileeki | # 9 |
Luke Gaudette | # 99 |
Tate Deats | # 21 |
Connor Howe | # 4 |
Ethan Sonnenberg | # 24 |
Player Name |
Team Number |
Connor Moriarty | # 20 |
Vlademir Maldonado | # 42 |
Dylan MacCormack | # 2 |
Xavier Higgins | # 7 |
Matt Alves | # 12 |
Joe Ricardi | # 21 |
Owen Sens | # 13 |
Riley Shea | # 9 |
Yandel Zapata | # 44 |
Brandon DiVito | # 91 |
Roan Donovan | # 6 |
Ayden Claflin | # 15 |
Mike Graves | # 10 |
Player Name |
Team Number |
Luke Roy | # 2 |
Brandon Fresolo | # 27 |
Ryan Donahue | # 54 |
Chase Reyes | # 42 |
Ben Bujnowski | # 13 |
Jacoby Lonergan | #4 |
Brad Perry | # 22 |
Caleb LaRoche | # 44 |
Gabe Chinchar | # 6 |
Will Molinari | # 1 |
Jack Geloso | # 99 |
Abraham Brown | # 33 |
Jayden Borrero | # 23 |
Player Name |
Team Number |
Vito Colonna | # 9 |
Issac Perez | # 14 |
John Gunagan | # 58 |
Levi Verderber | # 1 |
Austin Brodeur | # 36 |
Keith Kirkpatrick | # 7 |
Dominic Cincotta | # 5 |
Colin Sharpe | # 18 |
Nicholas Savage | # 23 |
Matthew Lambert | # 15 |
Arron Mazur | # 16 |
Colin Callahan | # 11 |
Luke Fafalla | # 13 |
Player Name |
Team Number |
Caden Green | # 12 |
Grady Green | # 22 |
Ken Bergeron | # 35 |
Preston Enberg | # 2 |
Jordon Baumann | # 50 |
Adam Phaneuf | # 15 |
Zachary Braconnier | # 10 |
Zach Veneziano | # 4 |
John Dee | # 11 |
Hayden Maloney | # 31 |
Elliot Bograd | # 44 |
Dylan Diosomito | # 21 |
Steve Wiltshire | # 7 |
Jayden Wilson | # 34 |
Player Name |
Team Number |
Luis Laboy | # 1 |
Jackson Meehan | # 11 |
Daniel Dominguez | # 12 |
Luigi Villegas | # 72 |
Tyler Whiting | # 14 |
Matt Friedland | # 16 |
Jimmy McGlynn | # 9 |
Josh Blair | # 5 |
James Pollitt | # 10 |
Gaughe DeBella | # 00 |
Brayden Greene | # 25 |
Owen Rucki | # 27 |
Brady Hebert | # 7 |
Matthew Moore | # 24 |