2023 Jr. WooSox BASEBALL
COLLEGE PROSPECT TEAM ROSTERS
15U-18U
Player Name |
Team Number |
Logan Sansone | # 44 |
Devin Baker | # 6 |
Andrew Warfield | # 16 |
Jackson Manosh | # 7 |
Anthony Desto | # 4 |
J.P. Bolduc | # 18 |
Logan Sauvageau | # 5 |
Gavin Hennessey | # 11 |
Jordyn Guilderson | # 50 |
Cody Veneziano | # 3 |
Noah Miller | # 29 |
Matt Coughlin | # 1 |
Antonio D’Alfonso | # 2 |
Jacoby Gallerani | # 27 |
Avery Sabourin | # 35 |
Player Name |
Team Number |
Logan Coutu | # 24 |
Ryan Beede | # 2 |
Chace Fredette | # 27 |
Sean Rochette | # 97 |
Jack Hehir | # 22 |
Owen Granger | # 23 |
Andrew Henault | # 2 |
Matt McClure | # 86 |
Aiden Montgomery | # 6 |
Jacob Jurado | # 13 |
Bradley Blair | # 91 |
Brady Coonan | # 18 |
Brady Willitts | # 5 |
Jamon Baillargeon | # 15 |
Matthew Lee | # 21 |
Player Name |
Team Number |
Chad Montiverdi | # 12 |
Jadon Dumont | # 7 |
Martin Stelmach | # 9 |
Bennett Jones | # 14 |
Charlie Johnson | # 23 |
Joe Tirimacco | # 13 |
Braden Beando | # 6 |
Bryan Moore | # 22 |
Nathan Karalus | # 17 |
Cody Grossi | # 42 |
Cam Faron | # 50 |
Liam Macomber | # 16 |
Travis laroche | # 34 |
Jacob Shook | # 33 |
Jimmy Booth | # 11 |
Player Name |
Team Number |
Nigel Cross | # 13 |
Mike Bokis | # 27 |
Conner Breeds | # 3 |
Joey Mckeown | # 25 |
Miles Blake | # 61 |
Henry Blake | # 8 |
Matt Direnzo | # 6 |
Joe Amaru | # 42 |
Jack Rapose | # 24 |
Colm Mcgrath | # 2 |
Adam Skoglund | # 5 |
Alek Popovich | # 15 |
Lucas Macnevin | # 99 |
Ryan Kelly | # 77 |
Player Name |
Team Number |
Riley Landry | # 12 |
Alfred Laskowski | # 27 |
Ethan DiVito | # 10 |
Gavin Spring | # 35 |
Ty Berry | # 21 |
Kyle Daunais | # 7 |
Chris Holmes | # 18 |
Peter LaVache | # 3 |
Eric Ortiz | # 19 |
Logan Powers | # 57 |
Will Ehrenworth | # 9 |
Luke Harrington | # 15 |
Seamus Clancey | # 5 |
Greg Pappas | # 13 |
Jake Sweeney | # 11 |
Isaac Swedberg | # 1 |